HS in other semesters:
SS26 WS2526 SS25 WS2425 SS24 WS2324 SS23 WS2223 SS22 WS2122 SS21 WS2021 SS20 WS1920 SS19 WS1819 SS18 WS1718 SS17 WS1617 SS16 WS1516 SS15 WS1415 SS14 WS1314 SS13 WS1213 SS12 WS1112 SS11 WS1011 WS0910 SS09 WS0809 SS08 WS0708 SS07 WS0607 SS06 WS0506 SS05 WS0405 SS04 WS0304 SS03
SS26 WS2526 SS25 WS2425 SS24 WS2324 SS23 WS2223 SS22 WS2122 SS21 WS2021 SS20 WS1920 SS19 WS1819 SS18 WS1718 SS17 WS1617 SS16 WS1516 SS15 WS1415 SS14 WS1314 SS13 WS1213 SS12 WS1112 SS11 WS1011 WS0910 SS09 WS0809 SS08 WS0708 SS07 WS0607 SS06 WS0506 SS05 WS0405 SS04 WS0304 SS03
Advanced Seminar Media Informatics
Lecturer: Prof. Sven MayerOrganization: Nađa Terzimehić
Hours per week: 2
ECTS credits: 6
Language: English
Capacity: max. 32
Module: P 4.1 und P 4.2 Seminar zu Themen der Medieninformatik und sozialen Kompetenz für Master. Please note that as a student of Media Informatics / Human-Computer Interaction you may of course also attend advanced seminars at other chairs.
News
- 20.09.2023 Places are allocated via central registration. Applying to central registration is possible until October 8th, 2023.
- 18.09.2023 Times are avaibale now.
- 20.07.2023 This page is still under development, all content may be subject to change.
Locations
- Location: Thalkirchner Straße 36, 151 Access via Frauenlobstr. 7a
Contents
During the course, students will do research on and present current HCI topics in form of a scientific paper.
The course is suitable for:
- Media informatics / HCI students (Master)
- Computer science students (Master)
Schedule
Dates with mandatory attendance are marked with an "*".
All assignments are due on their corresponding date at 11:59 pm.
| Date | Time | Location | Event |
|---|---|---|---|
| 17.10.23* | 16:00 - 20:00 | In person | Kick-off and assignment of topics |
| 14.11.23* | 16:00 - 20:00 | In person | 90-second pitches |
| 06.02.24* | 16:00 - 20:00 | In person | Final presentations Part 1 |
| 07.02.24* | 16:00 - 20:00 | In person | Final presentations part 2 |
Material
Topics
| Topic | Supervisor | Student |
| Embodied Interaction through AI (Examples & Strategies) | Beat Rossmy | Janina van Rinsum |
| Expressing Intent versus Chatting with AI (Review & Language Strategies) | Beat Rossmy | Benedikt Ettmüller |
| HCI in Sports - Technologies | Bettina Eska | Oguzhan Cesur |
| HCI in Sports - Feedback Modalities | Bettina Eska | Julian Marius Gänsbauer |
| Attention steering in smart environments | Carl Oechsner | Rafael Vrabel |
| Generative AI for (Language) Learning | Fiona Draxler | Aziz Said Togru |
| From Search Queries to LLM Prompts: an Overview of Information Query Strategies | Fiona Draxler | Lukas Schneider |
| Co-located VR, Telepresence, and Telemedical Examination. | Florian Lang | Sebastian Walz |
| Modern Assistive Technology for People with Visual Impairment | Florian Lang | Leonard Rössert |
| Transitional Interfaces in Productive Activities: How do Design transitions? | Francesco Chiossi | Elizabeth Mayer |
| Physiological Computing in Mixed Reality : A Systematic Review | Francesco Chiossi | Zihan Kong |
| Supporting Retrospection and Coping in HCI | Henrike Weingärtner | Thu Mai Nguyen |
| Digital Data/Remains - Preparing, Curating, Tidying Up | Henrike Weingärtner | Lukas Bormann |
| Understanding How Robots Can Express Curiosity | Jan Leusmann | Simon Raths |
| Design Space of Robot Shape and Form | Jan Leusmann | Yunuo Zhang |
| LSTM and Eye Tracking data | Jesse Grootjen | Alexander Ediz Bünger |
| Attention Shifts Across Realites | Julian Rasch | Anh Dao Phuong |
| Tangible Technology to Support Digital Well-being | Nađa Terzimehić | Sabrina Egger |
| Understanding Users' Behavior (Change) Quantitatively in the Long-Term | Nađa Terzimehić | Mengfan Li |
| Fairness in Machine Learning | Rifat Amin | Martina Georgieva |
| Supporting Depression Treatment in HCI During Therapy | Sophia Sakel | Jennifer Meiler |
| Supporting Depression Treatment in HCI in Everyday Life | Sophia Sakel | Christina Trossen |
| Seamlessly Integrating Artificial and Human Intelligence | Steeven Villa | Annika Köhler |
| Community Collaboration for Data-Driven Software | Thomas Weber | Alessia Fischer |
| Interactive Machine Learning for Debugging | Thomas Weber | Sarah Gerner |
| Evaluating the Haptic Perception of Haptic Devices | Yannick Weiss | Zahra Saremi |
| Evaluating the Haptic Perception of Haptic Illusions | Yannick Weiss | Deben Li |
Criteria
- Presence at all mandatory dates
- 90 seconds presentation including discussion of presentation style
- Report in English (6-8 pages in two-column format, references do not count towards the page length)
- Frequent meetings with supervisor
- Review of at least two papers written by fellow students
- Rehearsal presentation (optional)
- Presentation (10 minutes; 7 min presentation + 3 min questions) at the end of the semester
- Final presentations will be held in person
